Product Description
 
Lens Specifications
| Lens Diameter | | 14.2 mm | 
| Graphic Diameter | | 13.5 mm | 
| Base Curve | | 8.6 | 
| Water Content | | 38% | 
| Replacement Cycle | | 4-6weeks | 
| Style | | White colored contact lens | 
| Number of Tones | | 2 | 
| Material | | Polymacon/2-HEMA | 
| Manufacturing Process | | Cast Molding, Semi Cast Molding | 
 
― features ―
Research and Development
Sandwich Process
 
IA Technology
 
 
    
                                
                             
    
                         
    
                         
   
   
    
                 
   
   
             
    
                 
   
   
            